Property Attributes
- MLS#2819974
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAscot Park
- Zip89117
- Style
- Year Built1997
- Taxes$ 2982
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2235
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare Opportunity in Gated Ascot Park! Tucked inside prestigious Peccole Ranch, this 4-bedroom + loft, 4-bath home offers privacy, comfort, and style. Set on a quiet cul-de-sac near the gated entrance, the spacious palm-lined lot creates a private, resort-like retreat. Vaulted ceilings, a flexible floor plan, downstairs bedroom, den, and covered tiled patio provide plenty of space for everyday living and entertaining. Lovingly owned for 23 years, this is a rare opportunity to own in one of Las Vegas’ most desirable gated communities, close to top schools, shopping, dining, and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Ober Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $525,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,None,Three Quarter Bath on Main Level |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 178 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Ascot Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From I-215 and Charleston. Head EAST on Charleston toward S Hualapai Way. Turn right onto S Hualapai Way. Turn left onto Homestretch Dr. Turn left onto Chaparral Summit to gate. Through gate turn left on Northern Dancer. Turn right on Saddle Rock Cir to property on right |
| High School | Bonanza |
| City | Las Vegas |
| Association Name | Peccole Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorre & Hal |
| Tax Annual Amount | 2982 |
| Middle/Junior High School | Johnson Walter |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2819974 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-28 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2235 |
| Lot Size Acres | 0.13 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool