Property Attributes
- MLS#2808461
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodAscot Park
- Zip89117
- Style
- Year Built1991
- Taxes$ 2158
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1755
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful two-story home in the gated Ascot Park community of Peccole Ranch! This inviting residence offers an open floor plan with separate living and family rooms, three bedrooms, and 2.5 bathrooms. Carpet is located upstairs only, while the main level features easy-care flooring. The spacious primary suite includes a gorgeous en-suite bathroom with a separate tub and shower, plus a walk-in closet complete with built-in shelving and drawers. Enjoy low-maintenance outdoor living with a tidy front yard and a paved backyard—ideal for relaxing or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Vassiliadis Elementary School | Johnson Walter Middle School | Bonanza High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $495,000 |
| 9/11/2026 | 3$479,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Porch,Patio,Private Yard |
| HOA | 189 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Security Features | Gated Community |
| Year Built | 1991 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ascot Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Sahara & Grand Canyon*North on Grand Canyon*past Homestretch*Left on Starting gate*Use gate code for entry*Turn left on Country Hollow drive |
| High School | Bonanza |
| City | Las Vegas |
| Association Name | Peccole Ranch |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Vassiliadis, Billy & Rosemary,Vassiliadis, Billy & |
| Year Built Details | RESALE |
| Tax Annual Amount | 2158 |
| Middle/Junior High School | Johnson Walter |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2808461 |
| Days on Market | 38 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1755 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool