Property Attributes
- MLS#2822347
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodHenderson #4
- Zip89015
- Style
- Year Built1969
- Taxes$ 740
- Price$ 299,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage988
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
A classic single-story design defines this three-bedroom residential property in Henderson. The serene home features one full bathroom and one half bathroom within a 988-square-foot footprint. Inside, the functional layout offers three dedicated bedrooms and a sensible distribution of space for everyday living. The property is designed for straightforward maintenance and simplicity. Outdoor living is highlighted by back yard access on a 0.18-acre lot measuring 7,841 square feet. This exterior area provides practical space for various outdoor activities and utility. This Nevada residence presents a solid opportunity to acquire a single-family home. Arrange a personal tour to experience the potential of this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $330,000 |
| 9/28/2026 | 9$299,999 |
General Features
| Interior Features | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Disposal,Refrigerator |
| Exterior Features | Shed |
| Architectural Style | One Story |
| Year Built | 1969 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Henderson #4 |
| Facing Direction | South |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Status | Active |
| Directions | Head northwest on NV-582 N Turn right onto N Major Ave Use the left 2 lanes to turn slightly left onto Center St Turn left onto E Maple St |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Taylor, Robert L.,Taylor, Robert L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 740 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822347 |
| Days on Market | 5 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Chain Link,Partial |
|---|---|
| Parking Features | Detached Carport,Open |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 988 |
| Lot Size Acres | 0.18 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool