Property Attributes
- MLS#2822198
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodProvidence Park
- Zip89148
- Style
- Year Built2000
- Taxes$ 4525
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3518
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Large corner lot, no HOA, and a convenient Southwest Las Vegas location! Soaring vaulted ceilings welcome you into this spacious home, with formal living and dining areas and a kitchen that opens to the family room with a fireplace. The flexible layout includes a downstairs bedroom, a den, and a generous upstairs loft with an enclosed studio. Lush front and back lawns offer outdoor space to enjoy. Recent improvements include a new air-conditioning system, water heater, and irrigation system. Convenient to shopping, dining, Durango Resort, Red Rock Resort, and Red Rock Canyon. Schedule a showing to explore the home in person!
| Elementary School | Middle School | High School |
|---|---|---|
| Batterman Elementary School | Fertitta Frank & Victoria Middle School | Durango High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $710,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Providence Park |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From 215. Exit west on Russell, Right on Fort Apache, Left on Mesa Vista, Left on Lexie , Right on St.Claude. |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Batterman, Kathy,Batterman, Kathy |
| Year Built Details | RESALE |
| Tax Annual Amount | 4525 |
| Middle/Junior High School | Fertitta Frank & Victoria |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822198 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Brick,Full,Stucco Wall |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 3518 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool