Property Attributes
- MLS#2822125
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNorthern Terrace At Providence
- Zip89166
- Style
- Year Built2013
- Taxes$ 4115
- Price$ 649,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3389
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautiful 5-bedroom, 3-bath home with a 3-car garage located in the Northern Terrace community of Providence in Northwest Las Vegas. Designed with spacious living in mind, this home features an open-concept kitchen with a large center island, smart home components, a versatile loft, and a generously sized primary bedroom. Recent improvements include flooring throughout installed in December 2025, an approximately 8-month-old refrigerator, and a finished landscaping in ront and rear featuring turf and pavers installed approximately one year ago. Enjoy outdoor living under the covered patio with a low-maintenance backyard ready for entertaining or relaxing. Northern Terrace residents enjoy community amenities including a clubhouse, BBQ area, playground, pool, and spa. Conveniently located near Huckleberry Park and amenities of the Providence master-planned community.
| Elementary School | Middle School | High School |
|---|---|---|
| Bozarth Elementary School | Escobedo Edmundo Middle School | Arbor View High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $649,999 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Three Quarter Bath on Main Level |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 180 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Security System Owned,Gated Community |
| Year Built | 2013 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Barbecue,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Northern Terrace At Providence |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | 215 N take exit 33, L on W Ann Rd, R on N Shaumber Rd, R on Farm Rd, L on Crescent Mountain St, R on Mt Sheridan Pl, L on Sugarloaf Peak St, R on Parkview Mountain Ave. |
| High School | Arbor View |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Bozarth, Henry & Evelyn,Bozarth, Henry & Evelyn |
| Year Built Details | RESALE |
| Tax Annual Amount | 4115 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Open,Tandem |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 3389 |
| Lot Size Acres | 0.12 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool