Property Attributes
- MLS#2821762
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodChardonnay #53-By Lewis Homes
- Zip89144
- Style
- Year Built2000
- Taxes$ 2545
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.11 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
**MUST SEE THIS CHARMING SUMMERLIN HOME! MOVE-IN READY!** LOCATED IN DESIRABLE SUMMERLIN NORTH ON A QUIET CUL-DE-SAC! REMODELED KITCHEN! *BRIGHT & OPEN FLOOR PLAN WITH ABUNDANT NATURAL LIGHT!* SPACIOUS LIVING AREAS! 3RD BEDROOM OFFERS FLEXIBLE SPACE FOR A HOME OFFICE, GUEST ROOM WITH DOUBLE DOOR ENTRY! CEILING FANS THROUGHOUT! PRIVATE BACKYARD WITH COVERED PATIO AND LOW-MAINTENANCE DESERT LANDSCAPING—PERFECT FOR EASY LAS VEGAS LIVING! 2-CAR GARAGE! WATER SOFTENER, WATER FILTRATION SYSTEM, TANKLESS WATER HEATER! CONVENIENTLY LOCATED NEAR SUMMERLIN PARKS, TRAILS, SHOPPING, DINING & MORE! **DON'T MISS THIS ONE!!**
| Elementary School | Middle School | High School |
|---|---|---|
| Bonner Elementary School | Rogich Sig Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $524,900 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Microwave,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 74 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 2000 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Chardonnay #53-By Lewis Homes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From I-215, take the Far Hills Ave exit and head east on Far Hills Ave. Turn right (south) on Anasazi Dr. Turn right on Greenmoor Ln, right on Pearl Vista Pl, left on Turquoise Valley Dr, right on Emerald Vista Way, then left on Glen Ellyn Ct. Property will be on the left at 10713 Glen Ellyn Ct. |
| High School | Palo Verde |
| City | Las Vegas |
| Association Name | Summerlin North |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Bonner, John W.,Bonner, John W. |
| Property Attached Y/N | Yes |
| Year Built Details | RESALE |
| Tax Annual Amount | 2545 |
| Middle/Junior High School | Rogich Sig |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821762 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1765 |
| Lot Size Acres | 0.11 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.