Property Attributes
- MLS#2821132
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBradley Azure North
- Zip89130
- Style
- Year Built1999
- Taxes$ 1887
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1842
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rich custom woodwork, a fully landscaped backyard with mature trees creating a canopy feel and a private retreat, and an updated kitchen truly set this home apart. Vaulted ceilings, plantation shutters and an open layout greet you at the entry, with a loft overlooking the living room that works as an office, media room or play space. The kitchen features updated white shaker cabinetry, a center island, pendant lighting, a gas range, built-in oven and a walk-in pantry, and opens to a dining area framed in warm wood paneling. All 3 bedrooms are upstairs, including a primary suite with a walk-in closet; 2.5 baths total with a half bath on the main level. Vinyl plank and tile flooring, bidets and a reverse osmosis system. The backyard is made for entertaining: paver patio, a large wood pergola with string lighting, an oversized jacuzzi, artificial turf and mature trees that form a shaded canopy, plus a misting system great for summer entertaining and drip irrigation. Attached two-car garage on a well appointed lot near the 215 and Jones Blvd, close to dining, shopping, parks and schools. Solar panels included to help keep power bills down.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $425,000 |
General Features
| Interior Features | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Rented,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Stucco |
| Year Built | 1999 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Bradley Azure North |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | 215 (North), exit Jones and go South, L on Azure. Go through stop sign and take 2nd exit on roundabout on Autumn Creek. House will be on right hand side. |
| High School | Shadow Ridge |
| City | Las Vegas |
| Association Name | Meadow Ridge |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Carl, Kay,Carl, Kay |
| Year Built Details | RESALE |
| Tax Annual Amount | 1887 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821132 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Linoleum,Tile,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | Yes |
| Building Area Total | 1842 |
| Lot Size Acres | 0.1 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.