Property Attributes
- MLS#2810626
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCrystal Canyon
- Zip89138
- Style
- Year Built2021
- Taxes$ 4563
- Price$ 744,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to effortless single-story living in Summerlin’s desirable Redpoint community. This beautifully designed 1,800-square-foot home features 2 bedrooms, 2.5 baths, plus a versatile den/flex space ideal for a home office, fitness room, or additional living area. Situated on a desirable corner lot with no rear neighbors, the home offers added privacy and an open, inviting feel. The stylish kitchen showcases rich caviar cabinetry, stainless steel appliances, and a seamless connection to the main living area. A dramatic 16-foot multi-panel sliding glass door fills the space with natural light and creates an effortless indoor-outdoor flow. Plantation shutters throughout add a polished finishing touch, while the home’s impressive energy features provide exceptional added value. Enjoy a fully paid-off solar system, EcoFlow backup battery and generator, plus two 240-volt outlets in the garage—ideal for EV charging and additional power needs. Modern, energy-conscious, and thoughtfully designed, this Summerlin home combines comfort, privacy, and convenience in one exceptional single-story package.
| Elementary School | Middle School | High School |
|---|---|---|
| Givens Elementary School | Becker Middle School | Palo Verde High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $779,000 |
| 9/3/2026 | 3$759,000 |
| 9/23/2026 | 2$744,900 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Porch,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Security Features | Security System Owned,Fire Sprinkler System,Gated Community |
| Year Built | 2021 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s),Windows |
| Subdivision Name | Crystal Canyon |
| Facing Direction | South |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 6 |
| Status | Active |
| Directions | From 215/Far Hills, West on Far Hills, Right on Ridge Pine St, Right on Santa Elena, Right on Badwater Basin, Left on Painted Chasm, home is on the right, corner house. |
| High School | Palo Verde |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Summerlin West |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5503 |
| Elementary School | Givens, Linda Rankin,Givens, Linda Rankin |
| Year Built Details | RESALE |
| Tax Annual Amount | 4563 |
| Middle/Junior High School | Becker |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2810626 |
| Days on Market | 38 |
| Builder Name | Woodside |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Plantation Shutters,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1800 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.