Property Attributes
- MLS#2781623
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodMt Falls Pa6
- Zip89061
- Style
- Year Built2022
- Taxes$ 3636
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1999
- Lot Size0.192 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Huge Price Reduction!! Better than new build! William Lyon Home was the builder. Totally Superior Quality! Discover refined desert living in this beautifully appointed home located in Ovation at Mountain Falls 55+ community in Pahrump. Nestled on a quiet cul-de-sac, this residence offers an open-concept layout designed for modern living, features 2 spacious bedrooms, 2&1/2 bathrooms & a versatile den. The oversized two-car garage provides ample room for storage. The stunning chef’s kitchen, complete with a large island, walk-in pantry, elegant herringbone tile backsplash. The living room is equipped with powered shades. JUST press a remote for up and down! The primary suite includes bathroom with a soaking tub, separate shower, dual sinks, vanity area, private water closet, and a generous walk-in closet. Step outside to enjoy a spacious covered patio and low-maintenance landscaping with artificial turf—perfect for alfresco dining. Additional highlights include security doors for both the front and garage entrance and, an extended covered front entry, and a newly paved side walkway. Don’t miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $515,000 |
| 6/22/2026 | 3$499,000 |
| 8/9/2026 | 3$485,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,ENERGY STAR Qualified Appliances,Electric Cooktop,Disposal,Microwave |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation,Outdoor Living Area |
| HOA | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds,Recreation Facilities,Reserve Fund,Security |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Accessibility | Accessible Full Bath |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Gated,Barbecue,Pickleball,Pool,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Mt Falls Pa6 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Las Vegas Blue Diamond towards Pahrump, the road turns to Hwy NV160, turn left to Mountain Falls Pkwy, through Ovation gate turn left on East Cactus Canyon, the house is on the right side. |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | CCMC Mountain Falls |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8364 |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 3636 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2781623 |
| Days on Market | 132 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | Desert Landscaping,Sprinklers In Front,Landscaped,Synthetic Grass,Sprinklers Timer,Sprinklers On Side,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.192 |
| Building Area Total | 1999 |
| Lot Size Acres | 0.192 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool